Single-shaft shredder machines is used for shreddering the hard plastic,pipe,wood, electronic board and so on.
The quality that you can be assured. As the shredder machine, we have been got the Patent form china government at 2013.
It is the ideal plastic shredder which can shreddering many many things such like bottles,big pipes,big baled films,cloths ,papers or other plastics.the blade hardness at 63-65°
We can supply Single Shaft shredder and Double Shaft shredder. We also can design the machinery according to clients requirements.
Single shaft shredder Main teachnical Parameter:
Modle | FX-500 | FX-650 | FX-700 | FX-800 | FX-1000 | FX-1200 |
NO.ofRotaryblades | 27 | 30 | 33 | 39 | 48 | 57 |
Sizeofrotaryblades(mm) | 46*46*30 | 46*46*30 | 46*46*30 | 46*46*30 | 46*46*30 | 46*46*30 |
Shaftspeed(r/min) | 90r/min | 90r/min | 90r/min | 90r/min | 90r/min | 90r/min |
NO.of stationary blades | 1 | 1 | 1 | 1 | 1 | 2 |
Lengthoffixblade(mm) | 525 | 675 | 725 | 855 | 1050 | 1250 |
Shaftdiameter(mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Hopperopening(mm) | 500*600 | 650*740 | 720*740 | 850*900 | 1050*1100 | 1250*1350 |
Motorpower(kw) | 22.5 | 32.5 | 35.5 | 42.5 | 50.5 | 62.5 |
Hydraulicdetails(kg/cm²) | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 |
Stroke(mm) | 750 | 900 | 900 | 1100 | 1300 | 1700 |
Hydraulicpower(kw) | 3 | 4 | 4 | 4 | 4 | 5.5 |
ShredderCapacity(kg/h) | 300-350 | 400-450 | 450-600 | 500-750 | 850-900 | 1000-1100 |
Machinesize(m) | 3*1.6*2 | 3.3*2*2.2 | 3.5*2*2.5 | 4*2.4*2.5 | 4.8*2.6*2.7 | 5.2*3*2.7 |
Machineweight(kg) | 2500 | 3500 | 3800 | 4800 | 5500 | 6500 |
Application | hardplastic,plasticpipe,wood,paper,appliancecircuitboardandsoon |
Company Introdution
Zhangjiagang Riching Mahcinery is in producing and selling mechanical ,is especially expert in plastic machinery. Our investors have been working in the field of plastic industry many years.We are devote to selling our investors' plastic eqiupment,and spare parts and raw material.